Untitled Untitled Detail Report
Name: | Untitled Untitled |
Service: | |
Location: | |
Status: | Unknown |
Up Time: | 0.00% |
Successes: | 0 |
Failures: | 0 |
Recoveries: | 0 |
Check Date | Status | Duration |
---|
Change Date | Difference |
---|
Fail Date | Recover Date | Downtime |
---|
Date | Type | Kind | Name | Status | Details |
---|---|---|---|---|---|
2021-04-13, 20:26 | Test edited Test edited | ||||
2021-04-13, 20:26 | Test editing Test editing |
This report generated by Dejal Simon version 5.0b13 on 2021-04-26 at 02:25.