Cycle Dev@Dejal.Com Detail Report
Name: | Cycle dev@dejal.com |
Service: | Email Cycle |
Location: | dev@dejal.com |
Status: | Paused |
Up Time: | 99.47% |
Successes: | 63 |
Failures: | 1 |
Recoveries: | 0 |
Check Date | Status | Duration |
---|---|---|
2015-10-14, 08:32 | 2 min, 59 sec | |
2014-11-07, 13:34 | 1 min, 5 sec | |
2014-07-17, 11:31 | 14 sec | |
2014-07-17, 11:18 | 15 sec | |
2014-07-17, 11:03 | 14 sec | |
2014-07-17, 10:48 | 14 sec | |
2014-07-17, 10:46 | 2 sec |
Change Date | Difference |
---|---|
2014-07-17, 11:31 | EEF119BD-1130-408C-ADE6-D3831F8725C6↩Date: July 17, 2014 at 11:30:50 PDT↩↩↩This is a special message |
2014-07-17, 11:18 | AF29DF3C-7ABA-49FA-B825-DFDCC97BC22F↩Date: July 17, 2014 at 11:18:36 PDT↩↩↩This is a special message |
2014-07-17, 11:03 | 3EACCAB1-53E0-403D-BDF5-6792E7474157↩Date: July 17, 2014 at 11:03:21 PDT↩↩↩This is a special message |
2014-07-17, 10:48 | 155E759E-79EF-4BA5-BEDE-83E320E7456B↩Date: July 17, 2014 at 10:48:04 PDT↩↩↩This is a special message |
2014-07-17, 10:46 | 3F2942CF-4AB0-4184-8FFA-66E455AF57FA↩Date: July 17, 2014 at 10:46:28 |
Fail Date | Recover Date | Downtime |
---|---|---|
2015-10-14, 08:32 | Not Yet | 5 yrs, 9 mths |
Timeout: check failed to complete in time limit |
Date | Type | Kind | Name | Status | Details |
---|---|---|---|---|---|
2021-05-12, 08:14 | Test edited | Email Cycle | |||
2021-05-12, 08:14 | Test editing | Email Cycle | |||
2021-02-16, 17:19 | Test edited | Email Cycle |
This report generated by Dejal Simon version 5.0.1 on 2021-07-09 at 17:59.