Duck House Detail Report
| Name: | Duck House |
| Service: | Page internet |
| Location: | http://192.168.7.236/ |
| Status: | |
| Up Time: | 98.63% |
| Successes: | 44478 |
| Failures: | 1852 |
| Recoveries: | 236 |
| Check Date | Status | Duration |
|---|---|---|
| 2021-07-08, 10:37 | 1 min, 15 sec | |
| 2021-07-08, 10:30 | 1 min, 15 sec | |
| 2021-07-08, 10:24 | 1 min, 15 sec | |
| 2021-07-08, 10:18 | 1 min, 15 sec | |
| 2021-07-08, 10:11 | 1 min, 15 sec | |
| 2021-07-08, 10:05 | 1 min, 15 sec | |
| 2021-07-08, 09:59 | 1 min, 15 sec |
| Change Date | Difference |
|---|
| Fail Date | Recover Date | Downtime |
|---|---|---|
| 2021-07-07, 19:12 | Not Yet | 1 day, 23 hr |
| Error occurred: The request timed out. | ||
| 2021-06-29, 12:12 | 2021-07-01, 09:18 | 1 day, 21 hr |
| Error occurred: The request timed out. | ||
| 2021-06-29, 12:05 | 2021-07-01, 09:18 | 1 day, 21 hr |
| Timeout: check failed to complete in time limit | ||
| 2021-06-29, 10:47 | 2021-06-29, 11:00 | 12 min, 34 sec |
| Error occurred: The request timed out. | ||
| 2021-06-29, 10:46 | 2021-06-29, 11:00 | 14 min |
| Timeout: check failed to complete in time limit | ||
| Date | Type | Kind | Name | Status | Details |
|---|---|---|---|---|---|
| 2021-07-08, 10:37 | Test failure | Web | Page internet | Error occurred: The request timed out. | |
| 2021-07-08, 10:37 | Service | Web | Page internet | Error occurred: The request timed out. | |
| 2021-07-08, 10:35 | Test start | Web | Page internet |
This report generated by Dejal Simon version 5.0.1 on 2021-07-09 at 17:59.