Google Analytics Detail Report
Name: | Google Analytics |
Service: | Page internet |
Location: | https://www.google.com/analytics/web/?authuser=0#realtime/rt-overview/a58831507w92872408p96707609/ |
Status: | Paused |
Up Time: | 98.78% |
Successes: | 27 |
Failures: | 1 |
Recoveries: | 1 |
Check Date | Status | Duration |
---|---|---|
2015-10-14, 08:28 | 12 sec | |
2015-10-14, 08:28 | 9 sec | |
2015-06-18, 20:47 | 10 sec | |
2015-06-18, 20:17 | 12 sec | |
2015-06-18, 15:07 | 8 sec | |
2015-06-18, 15:06 | 3 sec | |
2015-06-18, 15:06 | 3 sec |
Change Date | Difference |
---|---|
2015-10-14, 08:28 | ↩ <meta charset="utf-8">↩ <meta content="width=300, initial-scale=1" name="viewport" |
2015-06-18, 20:47 | _lfNEu6jFGNgimPFIawopEImaTbg:1434685629108","valid":43200000d;,"accounts":[b;"id":"58831507"," |
2015-06-18, 20:17 | 18/web/analytics_icon.png"><link href="https://fonts.googleapis.com/css?family=Open+Sans:300,4 |
2015-06-18, 15:07 | Overview - Google Analytics</title><script src="https://apis.google.com/_/scs/apps-static/_ |
2015-06-18, 15:06 | 9E1IgxZ0bxxsljIKYF7vXFjk6lGQ:1434665198281","valid":43200000d;,"accounts":[b;"id":"58831507"," |
Fail Date | Recover Date | Downtime |
---|---|---|
2015-06-17, 16:31 | 2015-06-17, 16:33 | 1 min, 41 sec |
The URL appears to be invalid |
Date | Type | Kind | Name | Status | Details |
---|---|---|---|---|---|
2021-05-12, 08:14 | Test edited | Web | Web Page | ||
2021-05-12, 08:14 | Test editing | Web | Web Page | ||
2021-01-19, 19:18 | Test pause | Web | Web Page |
This report generated by Dejal Simon version 5.0.1 on 2021-07-09 at 17:59.