Jiminy Detail Report
| Name: | Jiminy |
| Service: | Page internet |
| Location: | http://daringfireball.com/ |
| Status: | |
| Up Time: | 99.98% |
| Successes: | 181944 |
| Failures: | 119 |
| Recoveries: | 59 |
| Check Date | Status | Duration |
|---|---|---|
| 2021-02-16, 18:52 | 2 sec | |
| 2021-02-16, 18:37 | 1 sec | |
| 2021-02-16, 18:22 | 1 sec | |
| 2021-02-16, 18:07 | 0 sec | |
| 2021-02-16, 17:52 | 1 sec | |
| 2021-02-16, 17:37 | 1 sec | |
| 2021-02-16, 16:51 | 3 sec |
| Change Date | Difference |
|---|---|
| 2020-05-21, 14:38 | Jiminy...." https://daringfireball.net/linked/2020/05/21/cdc-covid-testing-conflation |
| 2020-01-28, 10:13 | be connected. The other way, jiminy:..." https://daringfireball.net/linked/2020/01/28/ipados-multit |
| 2020-01-24, 11:54 | |
| 2020-01-24, 10:54 | |
| 2020-01-24, 10:39 | Jiminy...." https://daringfireball.net/linked/2020/01/24/ars-galaxy-fold |
| Fail Date | Recover Date | Downtime |
|---|---|---|
| 2020-11-27, 10:33 | 2020-11-27, 10:33 | 11 sec |
| Timeout: check failed to complete in time limit | ||
| 2020-11-22, 18:22 | 2020-11-22, 18:22 | 21 sec |
| Timeout: check failed to complete in time limit | ||
| 2020-11-22, 10:09 | 2020-11-22, 10:14 | 5 min, 2 sec |
| Timeout: check failed to complete in time limit | ||
| 2020-11-19, 15:18 | 2020-11-19, 15:18 | 7 sec |
| Timeout: check failed to complete in time limit | ||
| 2020-11-19, 13:12 | 2020-11-19, 13:12 | 15 sec |
| Timeout: check failed to complete in time limit | ||
| Date | Type | Kind | Name | Status | Details |
|---|---|---|---|---|---|
| 2021-05-12, 08:14 | Test edited | Web | Web Page | ||
| 2021-05-12, 08:14 | Test editing | Web | Web Page | ||
| 2021-02-16, 19:04 | Test pause | Web | Web Page |
This report generated by Dejal Simon version 5.0.1 on 2021-07-09 at 17:59.