New Chicken Coop Detail Report
Name: | New Chicken Coop |
Service: | Page internet |
Location: | http://192.168.7.248/ |
Status: | Unknown |
Up Time: | 98.90% |
Successes: | 43392 |
Failures: | 1451 |
Recoveries: | 174 |
Check Date | Status | Duration |
---|---|---|
2021-07-08, 10:30 | 0 sec | |
2021-07-08, 10:15 | 0 sec | |
2021-07-08, 10:00 | 0 sec | |
2021-07-08, 09:45 | 3 sec | |
2021-07-08, 09:30 | 1 sec | |
2021-07-08, 09:15 | 0 sec | |
2021-07-08, 09:00 | 0 sec |
Change Date | Difference |
---|
Fail Date | Recover Date | Downtime |
---|---|---|
2021-06-29, 10:01 | 2021-06-29, 10:32 | 30 min, 26 sec |
Error occurred: The request timed out. | ||
2021-06-24, 14:10 | 2021-06-29, 08:13 | 4 days, 18 hr |
Error occurred: The request timed out. | ||
2021-06-23, 20:19 | 2021-06-24, 13:54 | 17 hr, 35 min |
Error occurred: The request timed out. | ||
2021-02-19, 07:29 | 2021-02-19, 07:34 | 5 min, 3 sec |
Error occurred: The request timed out. | ||
2021-02-19, 07:08 | 2021-02-19, 07:13 | 5 min, 3 sec |
Error occurred: The request timed out. |
Date | Type | Kind | Name | Status | Details |
---|---|---|---|---|---|
2021-07-08, 10:30 | Test success | Web | Page internet | ||
2021-07-08, 10:30 | Filter | Block | Modifié | |