Overman Via Web Detail Report
| Name: | Overman via web |
| Service: | Page internet |
| Location: | https://www.facebook.com/wcc.penny |
| Status: | |
| Up Time: | 0.00% |
| Successes: | 0 |
| Failures: | 29 |
| Recoveries: | 0 |
| Check Date | Status | Duration |
|---|---|---|
| 2017-02-28, 15:36 | 51 sec | |
| 2015-10-14, 08:28 | 4 sec | |
| 2015-10-14, 08:28 | 3 sec | |
| 2015-10-14, 08:25 | 5 sec | |
| 2015-06-19, 21:55 | 2 sec | |
| 2015-06-19, 21:54 | 2 sec | |
| 2015-06-19, 21:53 | 2 sec |
| Change Date | Difference |
|---|
| Fail Date | Recover Date | Downtime |
|---|---|---|
| 2015-01-04, 16:50 | Not Yet | 6 yrs, 6 mths |
| 404 | ||
| 2015-01-04, 16:45 | Not Yet | 6 yrs, 6 mths |
| Timeout: check failed to complete in time limit | ||
| 2015-01-04, 16:16 | Not Yet | 6 yrs, 6 mths |
| 404 | ||
| 2015-01-04, 16:15 | Not Yet | 6 yrs, 6 mths |
| The URL appears to be invalid | ||
| Date | Type | Kind | Name | Status | Details |
|---|---|---|---|---|---|
| 2021-05-12, 08:14 | Test edited | Web | Web Page | ||
| 2021-05-12, 08:14 | Test editing | Web | Web Page | ||
| 2017-06-12, 14:25 | Test edited | Web | Web (HTTP) |
This report generated by Dejal Simon version 5.0.1 on 2021-07-09 at 17:59.