Simon Wall Post Detail Report
Name: | Simon Wall post |
Service: | Page internet |
Location: | http://www.dejal.com/simon/wall/ |
Status: | Paused |
Up Time: | 93.75% |
Successes: | 5 |
Failures: | 1 |
Recoveries: | 1 |
Check Date | Status | Duration |
---|---|---|
2015-10-14, 08:27 | 3 sec | |
2015-06-18, 21:23 | 0 sec | |
2015-06-18, 21:23 | 0 sec | |
2015-06-18, 21:22 | 0 sec | |
2015-06-18, 21:21 | 0 sec | |
2015-06-18, 21:18 | 0 sec |
Change Date | Difference |
---|---|
2015-10-14, 08:27 | 10-13 21:46:33</td><td>Oct 13, 2015 7:46:26 PM</td><td>SM Auth 10.209.74.4 |
2015-06-18, 21:23 | !DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.1//EN" "http://www.w3.org/TR/xhtml11/DTD/xhtml11.dtd" |
2015-06-18, 21:23 | head>↩<title>Simon Wall</title>↩</head>↩↩<body>↩↩<table border="1" cel |
2015-06-18, 21:22 | 3:20</td><td>Jun 18, 2015 9:13:20 PM</td><td>DNS at Rack Space 10.20.0.188 |
Fail Date | Recover Date | Downtime |
---|---|---|
2015-06-18, 21:18 | 2015-06-18, 21:21 | 3 min, 36 sec |
The URL appears to be invalid |
Date | Type | Kind | Name | Status | Details |
---|---|---|---|---|---|
2021-05-12, 08:14 | Test edited | Web | Web Page | ||
2021-05-12, 08:14 | Test editing | Web | Web Page | ||
2021-01-19, 19:18 | Test pause | Web | Web Page |
This report generated by Dejal Simon version 5.0.1 on 2021-07-09 at 17:59.